Bandeja Portacables (BPC)
Código | Altura
mm |
Ancho mm |
---|---|---|
BPC2010 | 100 | 200 |
BPC3010 | 100 | 300 |
BPC4010 | 100 | 400 |
BPC6010 | 100 | 600 |
Código | Ancho
mm |
---|---|
TBPC20 | 200 |
TBPC30 | 300 |
TBPC40 | 400 |
TBPC60 | 600 |
Curva Horizontal (CBPC)
Código | Altura
mm |
Ancho
mm |
CBPC2010 | 100 | 200 |
CBPC3010 | 100 | 300 |
CBPC4010 | 100 | 400 |
CBPC6010 | 100 | 600 |
Código | Ancho
mm |
TCBPC20 | 200 |
TCBPC30 | 300 |
TCBPC40 | 400 |
TCBPC60 | 600 |

Curva Vertical Interior (CVIBPC)
Código | Altura
mm |
Ancho
mm |
CVIBPC2010 | 100 | 200 |
CVIBPC3010 | 100 | 300 |
CVIBPC4010 | 100 | 400 |
CVIBPC6010 | 100 | 600 |
Código | Ancho
mm |
TCVIBPC20 | 200 |
TCVIBPC30 | 300 |
TCVIBPC40 | 400 |
TCVIBPC60 | 600 |

Curva Vertical Exterior (CVE)
Código | Altura
mm |
Ancho
mm |
CVEBPC2010 | 100 | 200 |
CVEBPC3010 | 100 | 300 |
CVEBPC4010 | 100 | 400 |
CVEBPC6010 | 100 | 600 |
Código | Ancho
mm |
TCVEBPC20 | 200 |
TCVEBPC30 | 300 |
TCVEBPC40 | 400 |
TCVEBPC60 | 600 |

Unión Tee ( TBPC)
Código | Altura
mm |
Ancho
mm |
TBPC2010 | 100 | 200 |
TBPC3010 | 100 | 300 |
TBPC4010 | 100 | 400 |
TBPC6010 | 100 | 600 |
Código | Ancho
mm |
TTBPC20 | 200 |
TTBPC30 | 300 |
TTBPC40 | 400 |
TTBPC60 | 600 |

Unión Cruz ( XBPC)
Código | Altura
mm |
Ancho
mm |
XBPC2010 | 100 | 200 |
XBPC3010 | 100 | 300 |
XPBC4010 | 100 | 400 |
XBPC6010 | 100 | 600 |
Código | Ancho
mm |
TXBPC20 | 200 |
TXBPC30 | 300 |
TXBPC40 | 400 |
TXBPC60 | 600 |

Reducción ( RBPC)
Código | Altura
mm |
Ancho
mm |
RBPC604010 | 100 | 600-400 |
RBPC603010 | 100 | 600-300 |
RBPC403010 | 100 | 400-300 |
RBPC402010 | 100 | 400-200 |
RBPC302010 | 100 | 300-200 |
Código | Ancho
mm |
TRBPC6040 | 600-400 |
TRBPC6030 | 600-300 |
TREPC4030 | 400-300 |
TREPC4020 | 400-200 |
TREC3020 | 300-200 |
